DraganRace 2022
Prizes for Everybody!
Its here! DraganRace 2022 is our annual virtual contest where you push your limits across three distances: 1km, 3km and 5km. Whether you've just started riding or are a seasoned pro we've made sure everybody gets a chance to win.
How to Enter
To enter complete one or all of the above distances between September 12th 2022 and 31st October 2022.
Record your effort on Strava then post a screenshot on instagram stories tagging us @draganboards.
Ensure your course has no more than 100m descent overall.
You can make as many attempts as you like.
The Prizes
Everybody who enters will get put into a prize draw to win a Dragan Cruiser.
The fastest times across each distance will win a $50 gift voucher for use at our online store.
For those who dare complete all three distances, there will be an overall title for the fastest combined time. The winner will get a Golden Dragan Cruiser.
The Results
1KM
Position | Name | Time |
1 | Etienne Proust | 2:28 |
2 | Sergi Nicolas | 2:36 |
3 | Marc Gansbuehler | 2:37 |
4 | Dan Berteletti | 2:44 |
5 | Alex Villanueva | 2:44 |
6 | Vianney Merinville | 2:45 |
7 | Robert Bauer | 2:54 |
8 | David | 2:58 |
9 | Gabi Muñoz | 2:59 |
10 | Juan Carlos Gutierrez | 3:07 |
11 | Jake Keenan | 3:07 |
12 | Toni Alvarez | 3:20 |
13 | Simon Johns | 3:20 |
14 | Brinton Gundersen | 3:37 |
15 | Trevor Hastings | 3:41 |
16 | Aleix Pernia | 3:42 |
17 | Xavier Botella |
3:42 |
18 | Jordi Gonzalez | 4:28 |
19 | Jonni Webster | 5:06 |
20 | Alejo | 5:07 |
21 | Joshi | 5:07 |
22 | Sandra Tayan | 5:10 |
23 | Lily Reyes | 5:27 |
24 | Rafeael Chinchurreta | 5:33 |
25 | Izan | 5:56 |
26 | Arnau Canudas |
11:43 |
3KM
Position | Name | Time |
1 | Etienne Proust | 7:45 |
2 | Marc Gansbuehler | 7:58 |
3 | Rob | 8:20 |
4 | Alex Villanueva | 9:00 |
5 | Dan Berteletti | 9:35 |
6 | Juan Carlos Gutierrez | 10:59 |
7 | Sergi Nicolas | 11:36 |
8 | Simon Johns | 11:39 |
9 | Lewis White | 14:32 |
10 | Aleix Pernia | 13:51 |
11 | Dennis Koch | 15:40 |
12 | Trevor Hastings | 16:15 |
13 | Sofia Chaile | 16:32 |
14 | Alejjo | 18:43 |
5KM
Position | Name | Time |
1 | Marc Gansbuehler | 13:40 |
2 | Alex Villanueva | 14:35 |
3 | Toni Alvarez | 14:39 |
4 | Sergi Nicolas |
15:01 |
5 | Dan Berteletti |
15:40 |
6 | Robert Bauer |
17:29 |
7 | Jay Nowman |
17:33 |
8 | Dennis Koch |
26:21 |
9 | Sandra Tayan |
28:02 |
10 | Sofia Chaile |
28:02 |
Overall
Position | Nam | Time |